AWARD WINNING GARDENS - 2.25 acres of botanical bliss! 3bed|3bath 2x6 custom constructed home privately nestled among lush mature trees and sweeping fenced landscapes backing onto treed Crown Land, Hayward Lake & a labyrinth of equestrian/recreation trails. Situated on a quiet no through cul-de-sac street w/ school bus stop access just steps away from the property's drive entry. Featuring: 50/yr premium asphalt roof, full fibre optic cellular/internet service, ample RV/boat/visitor parking, oversized glistening pool, 2 detached sheds w/ live/work studio opportunity, 1 16x24 barn, utilities generator, shallow-dug well fed by a natural ever-flowing aquifer plus a separate entry bstm w/ 'nanny' suite potential. BONUS! Farm tax status hobby agriculture and/or B&B potential - not in ALR. (id:52233)
MLS® Number | R2792456 |
Property Type | Single Family |
Parking Space Total | 8 |
Road Type | Paved Road |
Storage Type | Storage |
Structure | Barn |
View Type | View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Age | 38 Years |
Amenities | Laundry - In Suite, Storage - Locker |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Alarm System, Storage Shed, Central Vacuum |
Architectural Style | 4 Level, Other |
Basement Type | None |
Construction Style Attachment | Detached |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 2422 Sqft |
Type | House |
Utility Water | Unknown, Drilled Well |
Garage | |
Open | |
R V |
Acreage | Yes |
Landscape Features | Garden Area |
Size Irregular | 97966.44 |
Size Total | 97966.44 Sqft |
Size Total Text | 97966.44 Sqft |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25761507/10945-shaw-street-mission
Contact us for more information
Donna Alamolhoda
(778) 297-3000
www.team3000realty.com