Welcome Home to this meticulously cared for, 3 Bed, 2 Bath, Bright & Spacious, Ocean View Family Residence. Situated on a Quiet Street in Ocean Park w Many Updates including: Laminate Floors, Appliances, Roof, Windows, Furnace, HW Tank, Main Bath, Light Fixtures, Accent Wall Panels & Fresh Paint throughout. Living Rm is Spacious, w Lge Window & Gas Fireplace to Relax or Entertain while Enjoying Beautiful Ocean & Island Views. Master Bedrm holds easily, King Size Bedrm Furniture, while on the Lower Level you will find another Bedrm, 3 PC Bath, Laundry, and a Large Family Room with Cozy Gas Fireplace. School Catchments are: Ocean Cliff Elementary & Elgin Park Secondary. 10 min drive to Crescent Beach or White Rock Promenade or walk to Kwomais Park, 1001 Steps, Bus, Shops, Restaurants & More. (id:52233)
MLS® Number | R2746063 |
Property Type | Single Family |
Parking Space Total | 4 |
Storage Type | Storage |
View Type | Ocean View, View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Age | 44 Years |
Amenities | Laundry - In Suite, Storage - Locker |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Alarm System |
Architectural Style | 2 Level, Other |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Fire Protection | Security System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1805 Sqft |
Type | House |
Utility Water | Municipal Water |
Other | |
Garage |
Acreage | No |
Landscape Features | Garden Area |
Size Irregular | 4950 |
Size Total | 4950 Sqft |
Size Total Text | 4950 Sqft |
Electricity | Available |
Natural Gas | Available |
Sewer | Available |
Sewer Connected | Available |
Water | Available |
https://www.realtor.ca/real-estate/25191770/1332-129b-street-surrey
Contact us for more information
Janet Baxter
(604) 575-5262
(866) 516-5262
(604) 575-2214
www.homelifetitus.com/