Immaculate updated split home, panabout style, 2 bed up 2 down, lots of room for family, great property for horses, detached garage, 2 stall hiproof barn w/tack room fenced and cross fenced w/2 paddocks with gravel base backing onto private backyard, Fernridge development plan, OCP says 10,000 sq/ft lots (may be 7,000 sq/ft) flat usable land with no creeks, great investment, good revenue property, 2 blocks to Campbell Valley park entrance. (id:52233)
MLS® Number | R2792940 |
Property Type | Single Family |
Parking Space Total | 10 |
Structure | Barn |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Age | 47 Years |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Alarm System, Central Vacuum - Roughed In, Water Treatment |
Architectural Style | Other |
Basement Type | Full |
Construction Style Attachment | Detached |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2200 Sqft |
Type | House |
Utility Water | Drilled Well |
Other | |
Detached Garage | |
R V |
Acreage | Yes |
Landscape Features | Garden Area |
Size Irregular | 45725 |
Size Total | 45725 Sqft |
Size Total Text | 45725 Sqft |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25769907/1910-196-street-langley
Contact us for more information
Matthew Noort
(604) 530-0231
(877) 611-5241
(604) 530-6042
www.royallepagelangley.ca