Virtual Tour: https://youtu.be/4r7h5MCWAX0 (id:52233)
1:00 pm
Ends at:3:00 pm
Come have a look
MLS® Number | R2744124 |
Property Type | Single Family |
Neigbourhood | Lower Sumas Mountain |
Parking Space Total | 4 |
Pool Features | Unknown |
Pool Type | Outdoor Pool |
Structure | Workshop |
View Type | View |
Bathroom Total | 5 |
Bedrooms Total | 4 |
Age | 15 Years |
Amenities | Whirlpool |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 3 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 7072 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Size Irregular | 16858 |
Size Total | 16858 Sqft |
Size Total Text | 16858 Sqft |
Electricity | Available |
Water | Available |
https://www.realtor.ca/real-estate/25163864/2430-jonquil-court-abbotsford
Contact us for more information
Shameer Punjani
Personal Real Estate Corporation
(604) 293-8888
(604) 293-8887
www.oakwyn.com